Shipping Container Specifications
Find the Right Equipment for Your Cargo
Container selection depends on more than cargo volume. Dimensions, weight, loading method, temperature requirements and whether the cargo is oversized can all influence the equipment required.
Use this guide as a quick reference for commonly used shipping container types.
Important: Specifications are indicative. Actual dimensions, tare weight, payload and capacity can vary by carrier, manufacturer and individual container. Equipment specifications should always be confirmed before cargo loading.
Dry Cargo Containers
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 5.90 m |
| Internal Width | 2.35 m |
| Internal Height | 2.39 m |
| Door Width | 2.34 m |
| Door Height | 2.29 m |
| Capacity | 33.2 CBM |
| Tare Weight | Approx. 2,200 to 2,350 kg |
| Maximum Payload | Approx. 28,100 to 28,300 kg |
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 12.03 m |
| Internal Width | 2.35 m |
| Internal Height | 2.39 m |
| Door Width | 2.34 m |
| Door Height | 2.29 m |
| Capacity | 67.7 CBM |
| Tare Weight | Approx. 3,600 to 3,750 kg |
| Maximum Payload | Approx. 28,750 to 28,870 kg |
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 12.03 m |
| Internal Width | 2.35 m |
| Internal Height | 2.70 m |
| Door Width | 2.34 m |
| Door Height | 2.60 m |
| Capacity | Approx. 76.3 CBM |
| Tare Weight | Approx. 3,800 to 3,900 kg |
| Maximum Payload | Approx. 28,600 kg |
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 13.56 m |
| Internal Width | 2.35 m |
| Internal Height | 2.70 m |
| Door Width | 2.34 m |
| Door Height | 2.60 m |
| Capacity | Approx. 86 CBM |
| Tare Weight | Approx. 4,800 kg |
| Maximum Payload | Approx. 27,700 kg |
Garment on Hanger Containers
Garment on Hanger containers are designed for transporting apparel in a hanging position rather than folded in cartons. A standard container is fitted with bars, strings, straps or hanging systems that allow garments to remain suspended throughout the ocean movement.
This format is particularly suitable for fashion and retail shipments where garment presentation, reduced creasing and faster handling at destination are important.
| Specification | Typical Arrangement |
|---|---|
| Base Equipment | Standard or High Cube dry container, subject to carrier availability |
| Hanging System | Bars with strings, straps or garment hooks |
| Configurations | Single-bar, double-bar or other multi-bar arrangements |
| Typical Cargo | Fashion garments, suits, dresses, shirts and other hanging apparel |
| Loading Method | Garments loaded directly onto the installed hanging system |
| Capacity | Varies according to container size, garment type and hanging configuration |
There is no single standard GOH capacity or internal specification because the hanging installation varies by carrier and garment requirement. The underlying container dimensions should therefore be checked against the relevant 20', 40' or High Cube specification, while the actual garment loading capacity should be confirmed at booking.
Why Use GOH?
- Protect Garment Presentation: Clothing remains hanging during transit, helping maintain its shape and presentation.
- Reduce Destination Handling: Garments can move from container to retail or distribution operations with less unpacking and preparation.
- Use Container Space for Hanging Apparel: The internal hanging arrangement is configured around the type and volume of garments being shipped.
Reefer Containers
Designed for cargo that requires controlled temperature conditions during transportation.
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 5.45 m |
| Internal Width | 2.28 m |
| Internal Height | 2.16 m |
| Door Width | 2.29 m |
| Door Height | 2.26 m |
| Capacity | Approx. 28.1 CBM |
| Tare Weight | Approx. 2,860 kg |
| Maximum Payload | Approx. 29,140 kg |
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 11.60 m |
| Internal Width | 2.29 m |
| Internal Height | 2.43 m |
| Door Width | 2.29 m |
| Door Height | 2.56 m |
| Capacity | Approx. 67.7 CBM |
| Tare Weight | Approx. 4,420 kg |
| Maximum Payload | Approx. 29,580 kg |
Open Top Containers
Open top containers are suited to cargo that needs to be loaded from above or exceeds the height of a standard container.
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 5.90 m |
| Internal Width | 2.35 m |
| Internal Height | 2.34 m |
| Door Opening | 2.34 x 2.28 m |
| Roof Opening | 2.23 x 5.34 m |
| Capacity | Approx. 32.5 CBM |
| Tare Weight | Approx. 2,450 kg |
| Maximum Payload | Approx. 30,050 kg |
| Specification | Approx. Measurement |
|---|---|
| Internal Length | 12.03 m |
| Internal Width | 2.35 m |
| Internal Height | 2.34 m |
| Door Opening | 2.34 x 2.28 m |
| Roof Opening | 2.23 x 11.55 m |
| Capacity | Approx. 66.8 CBM |
| Tare Weight | Approx. 4,050 kg |
| Maximum Payload | Approx. 28,450 kg |
Flat Rack Containers
Flat racks are used for heavy, oversized or irregular cargo that cannot be accommodated inside a standard container.
| Specification | Approx. Measurement |
|---|---|
| Minimum Internal Length | 5.64 m |
| Floor Width | 2.44 m |
| Minimum Internal Width | 2.19 m |
| Internal Height | 2.23 m |
| Tare Weight | Approx. 2,900 kg |
| Maximum Payload* | Up to approx. 42,100 kg |
| Specification | Approx. Measurement |
|---|---|
| Minimum Internal Length | 11.65 m |
| Floor Width | 2.35 m |
| Minimum Internal Width | 2.25 m |
| Internal Height | 2.27 m |
| Tare Weight | Approx. 5,900 kg |
| Maximum Payload* | Up to approx. 49,100 kg |
*Flat-rack payload ratings vary significantly by carrier and equipment design, so the actual unit must be checked before planning heavy cargo.
Which Container Does Your Cargo Need?
The right equipment depends on cargo dimensions, weight, loading method, commodity and handling requirements.
For oversized, temperature-sensitive or non-standard cargo, equipment availability and carrier acceptance should be assessed before booking.
Speak to a Logistics ExpertOther services
One team across air, ocean, customs and inland — explore the wider network.



